PGY-4
Block | July | August | September | October | November | December |
---|---|---|---|---|---|---|
Site | 1 | 1 | 1 | 1 | 1 | 1 |
Rotation Name | OP Onc | OP Heme | OP Onc | IP | OP Onc | OP Heme |
% Outpatient | 100% | 100% | 100% | 0% | 100% | 100% |
% Research | 10% | 10% | 10% | 10% | 10% | 10% |
Block | January | February | March | April | May | June |
---|---|---|---|---|---|---|
Site | 2 | 1 | 1 | 1 | 2 | 1 |
Rotation Name | BMT | IP | OP Onc | OP Heme | Leuk | IP |
% Outpatient | 100% | 0% | 100% | 100% | 100% | 0% |
% Research | 10% | 10% | 10% | 10% | 10% | 10% |
PGY-5
Block | July | August | September | October | November | December |
---|---|---|---|---|---|---|
Site | 1 | 1 | 1 | 1 | 1 | 3 |
Rotation Name | OP Onc II | IP | Gyn | OP Heme II | IP | BB |
% Outpatient | 100% | 100% | 100% | 0% | 100% | 0% |
% Research | 10% | 10% | 10% | 10% | 10% | 10% |
Block | January | February | March | April | May | June |
---|---|---|---|---|---|---|
Site | 1 | 1 | 2 | 1 | 1 | 1 |
Rotation Name | PC | XRT | He/TH | IP | OP Onc II | OP Heme |
% Outpatient | 100% | 100% | 0% | 100% | 100% | 100% |
% Research | 10% | 10% | 10% | 10% | 10% | 10% |
PGY-6
Block | July | August | September | October | November | December |
---|---|---|---|---|---|---|
Site | 1 | 1 | 1 | 1 | 1 | 1 |
Rotation Name | Elect/Res | Elect/Res | Elect/Res | Elect/Res | Elect/Res | Elect/Res |
% Outpatient | ||||||
% Research | 50% | 50% | 50% | 100% | 50% | 50% |
Block | January | February | March | April | May | June |
---|---|---|---|---|---|---|
Site | 1 | 1 | 1 | 1 | 1 | 1 |
Rotation Name | Elect/Res | Elect/Res | Elect/Res | Elect/Res | Elect/Res | Elect/Res |
% Outpatient | ||||||
% Research | 50% | 50% | 50% | 50% | 50% | 50% |
Sites
- Site 1 - Reading Hospital - Tower Health
- Site 2 - Thomas Jefferson University Hospital
- Site 3 - Lehigh Valley Health Network
Legend
- BB/HP - Bloodbank/Heme path
- BMT - Bone Marrow Transplant
- He/TH - Hemostasis/Thrombosis
- XRT - Radiation Therapy
- IP - Inpatient (primary and consult)
- PC - Palliative Care
- Leuk - Leukemia
- GYN - Gynecology
- OP Heme - Outpatient Hematology
- OP Onc - Outpatient Oncology
- Elec/Res - Elective / Research
Electives
Electives may include any previous rotation at Reading Hospital. Additional electives available for year three:
- GU
- GI
- GYN
- Breast
- OP Heme
- Lung
- Multi D - preparing new patient presentations for each of the multidisciplinary clinics (Lung, GU, Breast, and GI)
Research time is available as a research block or as protected time during elective rotation.
Notes
- Nine months OP Onc/Five months OP Heme
- Vacations will be taken as requested. Fellows are encouraged to take a vacation during ANY rotation, excluding IP and away rotations.
- The Continuity Clinic requirement will be met longitudinally with fellows having one half-day per week dedicated to the clinic. In the third year, fellows will spend two half-day sessions per week in the clinic.
- The makeup of the third year will depend to some degree on the needs and career plans of the third-year fellow. The third-year fellows will be expected to be involved and supervise the first and second-year fellows